Discover Your Career Path in Motion: DOT Transportation Jobs in NYC

Are you seeking a fulfilling career in the heart of a dynamic urban environment? The New York City Department of Transportation (NYC DOT) offers a wide array of Dot Transportation Jobs, placing you at the center of one of the world’s most intricate and expansive cities. NYC DOT is not just an agency; it’s the lifeblood of New York City, responsible for keeping millions moving safely and efficiently every day. From managing the iconic Staten Island Ferry to ensuring the integrity of our bridges and roadways, our team’s work is essential to the city’s vibrant rhythm.

Why Choose DOT Transportation Jobs?

NYC DOT offers more than just a job; it provides a career path with purpose and impact. Imagine being part of the team that:

  • Operates and maintains the Staten Island Ferry, a vital link for commuters and a symbol of New York.
  • Repairs and upgrades city streets, ensuring smooth and safe commutes for drivers, cyclists, and pedestrians.
  • Issues permits for construction, playing a key role in shaping the city’s infrastructure development.
  • Rehabilitates and constructs bridges, safeguarding critical transportation arteries.
  • Manages traffic flow, implementing innovative solutions to reduce congestion and improve travel times.
  • Creates and enhances public spaces, contributing to the city’s livability and community well-being.

Every role at NYC DOT is integral to the city’s functioning, offering employees a unique opportunity to contribute directly to the lives of New Yorkers.

A Commitment to Diversity and Inclusion

NYC DOT is deeply committed to fostering a diverse workforce that reflects the rich tapestry of New York City. We believe that a variety of perspectives and backgrounds strengthens our agency and enhances our ability to serve the public effectively. Our dedication extends to creating an equitable and inclusive workplace where every employee feels valued, respected, and empowered to contribute their best.

To support this commitment, NYC DOT actively promotes Employee Resource Groups (ERGs). These employee-led groups connect colleagues from across the five boroughs, providing platforms for:

  • Professional Development: ERGs offer mentorship, skill-building workshops, and networking opportunities to help employees advance their careers.
  • Cultural Connections: Celebrating diverse cultures and heritage through events and activities that foster understanding and appreciation.
  • Advocacy for Diversity, Equity, and Inclusion (DEI): ERGs play a vital role in advising agency leadership on DEI initiatives and promoting a more inclusive workplace culture.
  • Enhanced Workplace Engagement and Morale: By creating a sense of community and belonging, ERGs boost employee morale and foster a more engaged workforce.

Employee Benefits: Invest in Your Future

NYC DOT recognizes that our employees are our greatest asset. We offer competitive salaries and comprehensive benefits packages designed to support your well-being and career growth. Choosing a dot transportation job means gaining access to:

  • Competitive Salaries: NYC DOT offers salaries commensurate with experience and position, ensuring financial stability and recognition for your expertise.
  • Excellent Benefits Packages: Our benefits may include health insurance, retirement plans, paid time off, and other valuable perks to support your overall well-being.
  • Opportunities for Advancement: NYC DOT is committed to employee development, providing pathways for career progression and advancement within the agency.
  • Civil Service Opportunities: Many positions at NYC DOT are filled through civil service exams administered by the Department of Citywide Administrative Services (DCAS). Learn about upcoming civil service exams to explore potential career paths.

Explore Current Career Opportunities at NYC DOT

Ready to take the next step in your career journey? NYC DOT is frequently seeking talented individuals to join our team. Whether you are an experienced professional or just starting your career, we encourage you to explore the diverse range of dot transportation jobs available.

Emergency Snow Shovelers: Be a Winter Hero

Each winter, NYC DOT relies on emergency snow shovelers to help keep our city accessible during snowstorms. These essential workers play a critical role in clearing snow and ice from bus stops, step streets, and other key locations throughout the city. If you are looking for a temporary, impactful role, learn more and sign up to be an emergency snow shoveler.

Diverse Roles Across Divisions

NYC DOT encompasses a wide spectrum of divisions, each contributing to the agency’s overall mission. Current job openings span various fields, including:

  • Engineering: Civil, Electrical, Environmental, and more.
  • Management: Project Management, Program Management, and Administration.
  • Finance and Budget: Budget Analysis, Fiscal Management, and Grant Administration.
  • Legal Affairs: Attorneys, Legal Support Staff, and Compliance Officers.
  • IT and Telecom: Business Analysts, Developers, and IT Support Specialists.
  • Human Resources and Facilities Management: Recruitment, Benefits Administration, and Facilities Operations.
  • Transportation Planning and Management: Urban Planning, Traffic Engineering, and Data Analysis.
  • Roadway Repair & Maintenance: Highway Repairers, Gardeners, and Maintenance Staff.
  • Traffic Operations: Traffic Control Inspectors, Service Workers, and Customer Service Representatives.
  • Ferry Operations: Marine Oilers, Deckhands, and Terminal Security Inspectors.

To discover all current openings and apply, please visit nyc.gov/jobs and search for “Department of Transportation” to find all available DOT Transportation Jobs.

Please see below for a detailed list of current opportunities. Note that this list is dynamic and for the most up-to-date information, always refer to the nyc.gov/jobs website.

(List of job titles and links as provided in the original article)

Business Title | ### Job ID | ### Location | ### Posted Until |

|—|—|—|—|
| #### Agency Chief Contracting Officer’s Office (ACCO) | | | |
| Deputy ACCO | 700949 | Manhattan | 3/8/2025 |
| Deputy ACCO | 700929 | Manhattan | 3/8/2025 |
| #### Bridges Division | | | |
| BOB- Civil Engineer II | 700682 | Manhattan | 3/31/2025 |
| BOB- Director of Construction | 696950 | Manhattan | Until Filled |
| BOB- Civil Engineer I | 698496 | Manhattan | Until Filled |
| BOB- Deputy Director of Flags | 698238 | Manhattan | Until Filled |
| BOB- Civil Engineer II | 690765 | Manhattan | Until Filled |
| BOB- Administrative Engineer | 685900 | Manhattan | Until Filled |
| BOB- Civil Engineer II | 690120 | Manhattan | Until Filled |
| BOB- Manager of Design | 689500 | Manhattan | Until Filled |
| BOB- Manager of Design | 689249 | Manhattan | Until Filled |
| BOB- Director of Construction | 689833 | Manhattan | Until Filled |
| BOB- Manager of Design | 688264 | Manhattan | Until Filled |
| BOB- Director of Construction | 688700 | Manhattan | Until Filled |
| BOB- Manager of Design | 688704 | Manhattan | Until Filled |
| BOB- Manager of Design | 689184 | Manhattan | Until Filled |
| BOB- Assistant Civil Engineer | 687472 | Manhattan | Until Filled |
| BOB- Manager of Design | 688194 | Manhattan | Until Filled |
| BOB- Staff Manager | 687773 | Manhattan | Until Filled |
| BOB- Staff Manager | 687848 | Manhattan | Until Filled |
| BOB- Deputy Director of Flags | 690697 | Manhattan | Until Filled |
| BOB- Administrative Staff Analyst | 637118 | Manhattan | Until Filled |
| BOB- Assistant Electrical Engineer | 642719 | Manhattan | Until Filled |
| BOB- Director of Flags | 679101 | Manhattan | Until Filled |
| BOB- Assistant Team Leader | 679284 | Manhattan | Until Filled |
| BOB- Civil Engineer II | 639612 | Manhattan | Until Filled |
| BOB- Supervisor Highway Repairer | 639939 | Manhattan | Until Filled |
| BOB- Clerical Associate III | 638950 | Manhattan | Until Filled |
| BOB- Engineer In Charge | 639403 | Manhattan | Until Filled |
| BOB- Assistant Civil Engineer | 638662 | Manhattan | Until Filled |
| BOB- Assistant Civil Engineer | 638131 | Manhattan | Until Filled |
| BOB- Civil Engineering Intern | 638183 | Manhattan | Until Filled |
| BOB- Civil Engineering Intern | 637694 | Manhattan | Until Filled |
| BOB- Administrative Engineer (NM) | 637050 | Manhattan | Until Filled |
| BOB- Assistant Civil Engineer | 636700 | Manhattan | Until Filled |
| BOB- Assistant Civil Engineer | 635466 | Manhattan | Until Filled |
| BOB- Environmental Compliance Specialist | 635001 | Manhattan | Until Filled |
| BOB- Assistant Civil Engineer | 635238 | Manhattan | Until Filled |
| BOB- Civil Engineering Intern | 635188 | Manhattan | Until Filled |
| BOB- Civil Engineer II | 635152 | Manhattan | Until Filled |
| BOB- Administrative Engineer N/M | 634190 | Manhattan | Until Filled |
| BOB- Civil Engineering Intern | 632395 | Manhattan | Until Filled |
| BOB- Executive Director | 632264 | Manhattan | Until Filled |
| BOB- Site Safety Officer | 632977 | Manhattan | Until Filled |
| BOB- Project Manager/Engineer-In-Charge | 629071 | Manhattan | Until Filled |
| BOB- Associate Project Manager I | 630629 | Manhattan | Until Filled |
| BOB- Project Manager/Engineer-In-Charge | 629075 | Manhattan | Until Filled |
| BOB- Fiscal Officer | 628242 | Manhattan | Until Filled |
| Team Leader | 624201 | Manhattan | Until Filled |
| BOB- Fiscal Officer | 624228 | Manhattan | Until Filled |
| Contract Coordinator | 592921 | Manhattan | Until Filled |
| Assistant Civil Engineer | 590922 | Manhattan | Until Filled |
| Supervisor Highway Repairer | 589025 | Manhattan | Until Filled |
| College Aide | 583057 | Manhattan | Until Filled |
| College Aide | 583051 | Manhattan | Until Filled |
| Technology Project Management Analyst | 583000 | Manhattan | Until Filled |
| College Aide | 582993 | Manhattan | Until Filled |
| College Aide | 582987 | Manhattan | Until Filled |
| Summer Intern | 582658 | Manhattan | Until Filled |
| Summer Intern | 582182 | Manhattan | Until Filled |
| Summer Intern | 582594 | Manhattan | Until Filled |
| Summer Intern | 582502 | Manhattan | Until Filled |
| Summer Intern | 582551 | Manhattan | Until Filled |
| College Aide | 582661 | Manhattan | Until Filled |
| College Aide | 582395 | Manhattan | Until Filled |
| Summer Intern | 582506 | Manhattan | Until Filled |
| Carpenter | 580571 | Manhattan | Until Filled |
| Engineer-in-Charge | 574823 | Manhattan | Until Filled |
| Bridge Inspector | 574283 | Manhattan | Until Filled |
| Bridge Inspection Coordinator | 573663 | Manhattan | Until Filled |
| Over Dimensional Vehicle Router | 572618 | Manhattan | Until Filled |
| Assistant Team Leader | 572053 | Manhattan | Until Filled |
| Project Engineer | 569696 | Manhattan | Until Filled |
| Assistant Project Engineer | 568586 | Manhattan | Until Filled |
| Civil Engineer 2 | 567207 | Manhattan | Until Filled |
| Civil Engineer 3 | 565798 | Manhattan | Until Filled |
| Assistant Civil Engineer | 565643 | Manhattan | Until Filled |
| Assistant Team Leader | 566081 | Manhattan | Until Filled |
| Over Dimensional Vehicle Router | 564375 | Manhattan | Until Filled |
| Civil Engineer Intern | 555398 | Manhattan | Until Filled |
| Civil Engineer I | 555542 | Manhattan | Until Filled |
| Project Engineer | 552537 | Manhattan | Until Filled |
| Engineer-In-Charge | 552517 | Manhattan | Until Filled |
| Project Engineer | 547028 | Manhattan | Until Filled |
| #### Budget and Capital Program Management | | | |
| Budget Analyst | 700627 | Manhattan | 5/7/2025 |
| Director – Capital Budget | 699605 | Manhattan | Until Filled |
| Project Manager | 568289 | Manhattan | Until Filled |
| #### Executive Division | | | |
| CBD Tolling Program Manager | 697257 | Manhattan | Until Filled |
| Assistant Director of Legislative Affairs | 699962 | Manhattan | Until Filled |
| Economic Analyst | 680907 | Manhattan | Until Filled |
| Program Engineer, BQE Central | 680693 | Manhattan | Until Filled |
| Associate Deputy Commissioner, BQE Central Project | 680576 | Manhattan | Until Filled |
| Customer Service Coordinator | 641914 | Manhattan | Until Filled |
| College Aide | 631919 | Manhattan | Until Filled |
| College Aide Intern 2023 | 588779 | Manhattan | Until Filled |
| Senior Director of Physical Accessibility | 566187 | Manhattan | Until Filled |
| #### Ferry Division | | | |
| Marine Oiler | 685055 | Staten Island | Until Filled |
| High Pressure Plant Tender | 685530 | Staten Island | Until Filled |
| Machinist | 681017 | Staten Island | Until Filled |
| Deckhand | 642306 | Staten Island | Until Filled |
| Marine Terminal Security Inspector | 640093 | Staten Island | Until Filled |
| #### Grants and Fiscal Management | | | |
| Associate Commissioner for Grants and Fiscal Management | 681433 | Manhattan | Until Filled |
| Grant Reimbursement Analyst | 636838 | Manhattan | Until Filled |
| #### Human Resources & Facilities Management | | | |
| Retirement Benefits Coordinator | 700773 | Manhattan | 3/31/2025 |
| Environmental & Safety Coordinator | 700435 | Queens | 2/28/2025 |
| Energy Manager | 696046 | Manhattan | Until Filled |
| Energy Manager | 695609 | Manhattan | Until Filled |
| Energy Analyst | 695632 | Manhattan | Until Filled |
| Energy Manager | 695614 | Manhattan | Until Filled |
| Oiler | 683538 | Queens | Until Filled |
| Energy Project Manager | 637724 | Manhattan | Until Filled |
| Stationary Engineer | 683562 | Queens | Until Filled |
| EEO Investigator | 680673 | Manhattan | Until Filled |
| City Laborer | 680775 | Queens | Until Filled |
| Supervisor Carpenter | 680904 | Queens | Until Filled |
| Associate Investigator | 644980 | Manhattan | Until Filled |
| Investigator | 644978 | Manhattan | Until Filled |
| EEO Investigator | 616432 | Manhattan | Until Filled |
| Director of Financial Management | 597843 | Manhattan | Until Filled |
| Investigator | 590384 | Manhattan | Until Filled |
| Environmental & Safety Coordinator | 590396 | Manhattan | Until Filled |
| Agency Attorney III | 584194 | Manhattan | Until Filled |
| Procurement Analyst | 583129 | Manhattan | Until Filled |
| Administrative Procurement Analyst | 583124 | Manhattan | Until Filled |
| Safety and Equipment Training Specialist | 561420 | Manhattan | Until Filled |
| Safety and Equipment Training Specialist | 561434 | Manhattan | Until Filled |
| Space Analyst | 538833 | Manhattan | Until Filled |
| #### IT & Telecom Division | | | |
| Business Analyst | 638493 | Manhattan | Until Filled |
| SharePoint / Azure Developer | 636424 | Manhattan | Until Filled |
| Senior QA Analyst | 631121 | Manhattan | Until Filled |
| Project Manager | 622988 | Manhattan | Until Filled |
| Senior DevOps Engineer | 605651 | Manhattan | Until Filled |
| IT Business Analyst | 598337 | Manhattan | Until Filled |
| Solution Architect / Technical Lead | 598335 | Manhattan | Until Filled |
| Security Architect | 549839 | Manhattan | Until Filled |
| #### Legal Affairs Division | | | |
| Agency Attorney IV | 701937 | Manhattan | Until Filled |
| Searcher/Testifier (Per Diem) | 698595 | Manhattan | Until Filled |
| Searcher/Testifier (Per Diem) | 698578 | Manhattan | Until Filled |
| Administrative Management Auditor | 696690 | Manhattan | Until Filled |
| Administrative Staff Analyst | 696697 | Manhattan | Until Filled |
| Program Coordinator | 696643 | Manhattan | Until Filled |
| Administrative Claim Examiner | 696683 | Manhattan | Until Filled |
| Program Coordinator | 696638 | Manhattan | Until Filled |
| Outreach Coordinator | 696624 | Manhattan | Until Filled |
| Assistant Civil Engineer (Per Diem) | 694293 | Manhattan | Until Filled |
| Assistant Architect (Per Diem) | 694297 | Manhattan | Until Filled |
| Grants Compliance Officer | 690066 | Manhattan | Until Filled |
| Senior Planner | 685681 | Manhattan | Until Filled |
| Community Coordinator | 685350 | Manhattan | Until Filled |
| Senior Planner | 685675 | Manhattan | Until Filled |
| Billing Coordinator | 685351 | Manhattan | Until Filled |
| Senior Transportation Analyst | 685657 | Manhattan | Until Filled |
| Executive Director of Outdoor Dining | 680446 | Manhattan | Until Filled |
| Revenue Coordinator | 649717 | Manhattan | Until Filled |
| Design Review Manager | 645135 | Manhattan | Until Filled |
| Agency Attorney IV | 642641 | Manhattan | Until Filled |
| Data Analyst | 637452 | Manhattan | Until Filled |
| Administrative Support/Searcher | 636207 | Manhattan | Until Filled |
| Searcher/Testifier (Per Diem) | 635186 | Manhattan | Until Filled |
| Fiscal Officer | 635148 | Manhattan | Until Filled |
| Searcher/Testifier (Per Diem) | 635199 | Manhattan | Until Filled |
| Searcher/Testifier (Per Diem) | 635195 | Manhattan | Until Filled |
| Urban Designer | 633641 | Manhattan | Until Filled |
| Community Coordinator | 631885 | Manhattan | Until Filled |
| Assistant General Counsel | 632969 | Manhattan | Until Filled |
| Assistant General Counsel | 632973 | Manhattan | Until Filled |
| Assistant General Counsel | 632974 | Manhattan | Until Filled |
| Senior Counsel | 632849 | Manhattan | Until Filled |
| Planner | 631886 | Manhattan | Until Filled |
| Community Coordinator | 631094 | Manhattan | Until Filled |
| Franchises & Concessions – College Aide | 629922 | Manhattan | Until Filled |
| Searchers / Testifiers (Per Diem) | 626699 | Manhattan | Until Filled |
| Records Associate (Per Diem) | 626686 | Manhattan | Until Filled |
| Administrative Support / Searcher | 626065 | Manhattan | Until Filled |
| Community Coordinator | 623546 | Manhattan | Until Filled |
| Program Coordinator | 623549 | Manhattan | Until Filled |
| Senior Data Scientist | 604898 | Manhattan | Until Filled |
| Searcher / Testifier (Per Diem) | 599670 | Manhattan | Until Filled |
| Community Coordinator | 589443 | Manhattan | Until Filled |
| City Planner | 589444 | Manhattan | Until Filled |
| Community Coordinator | 577987 | Manhattan | Until Filled |
| City Planner | 577992 | Manhattan | Until Filled |
| Agency Attorney 3 | 562517 | Manhattan | Until Filled |
| Office Manager | 557359 | Manhattan | Until Filled |
| Records Associate (Per Diem) | 557310 | Manhattan | Until Filled |
| Accountant | 550634 | Manhattan | Until Filled |
| #### Office of Construction Mitigation and Coordination (OCMC) | | | |
| Project Manager | 550638 | Manhattan | Until Filled |
| Project Manager | 524625 | Manhattan | Until Filled |
| #### Roadway Repair & Maintenance (RRM) Division | | | |
| Deputy Director Resource Management | 647642 | Manhattan | Until Filled |
| Deputy Director Resource Management | 647502 | Manhattan | Until Filled |
| Deputy Director Resource Management | 647630 | Manhattan | Until Filled |
| Gardener | 648277 | Queens | Until Filled |
| Clerical Associate | 638984 | Manhattan | Until Filled |
| Asphalt Laboratory Technician | 633696 | Queens | Until Filled |
| #### Safety Education | | | |
| K-12 Educator | 618003 | Manhattan | Until Filled |
| Middle and High School Team Leader | 590901 | Manhattan | Until Filled |
| Elementary School Team Leader | 590737 | Manhattan | Until Filled |
| #### Sidewalks & Inspection Management (SIM) Division | | | |
| PRP – Senior Engineer | 680908 | Manhattan | Until Filled |
| Project Manager | 554298 | Manhattan | Until Filled |
| #### Traffic Operations | | | |
| Stock Worker | 698246 | Queens | Until Filled |
| Traffic Control Inspector | 648021 | Queens | Until Filled |
| Service Inspector (DOT) | 644641 | Queens | Until Filled |
| Budget Analyst | 643434 | Queens | Until Filled |
| City Parking Equipment Service Worker | 634828 | Queens | Until Filled |
| Personnel and Procurement Officer | 632321 | Queens | Until Filled |
| GIS Data Specialist | 631948 | Queens | Until Filled |
| Senior Program Manager for Parking Technology and Innovation | 631815 | Queens | Until Filled |
| Senior Program Manager for Metered Curb Planning | 631836 | Queens | Until Filled |
| Traffic Control Inspector | 615376 | Queens | Until Filled |
| Associate Deputy Commissioner | 613086 | Queens | Until Filled |
| Traffic Control Inspector | 611075 | Queens | Until Filled |
| Customer Information Representative | 578871 | Queens | Until Filled |
| #### Transportation Planning & Management Division | | | |
| Director of Highway Markings & Sign Design | 700653 | Queens | 3/7/2025 |
| Associate Landmarks Preservationist | 698459 | Manhattan | 3/31/2025 |
| Deputy Director, Low and Zero Emission Vehicle Programs | 692713 | Manhattan | Until Filled |
| Freight Strategy Lead | 691624 | Manhattan | Until Filled |
| Senior Database Manager – Street Furniture Unit | 689520 | Manhattan | Until Filled |
| Data Application Manager – RIS | 689682 | Manhattan | Until Filled |
| Freight Strategy Lead | 691641 | Manhattan | Until Filled |
| Freight Strategy Lead | 691651 | Manhattan | Until Filled |
| Capital Coordinator – Public Realm Unit | 689512 | Manhattan | Until Filled |
| Capital Project Coordinator | 685067 | Manhattan | Until Filled |
| Chief Engineer, TPM | 681565 | Queens | Until Filled |
| Chief Engineer, TPM | 681551 | Queens | Until Filled |
| Chief Engineer, TPM | 681572 | Queens | Until Filled |
| Traffic Analyst – OLS | 647902 | Manhattan | Until Filled |
| Greenways Project Lead – Office of Livable Streets | 643703 | Manhattan | Until Filled |
| Senior Freight Analyst | 638582 | Manhattan | Until Filled |
| Assistant Civil Engineer – Design and Construction | 637706 | Queens | Until Filled |
| Director of Traffic Engineering Review | 637139 | Manhattan | Until Filled |
| Partnership Agreements Coordinator – OLS – Public Realm | 636322 | Manhattan | Until Filled |
| Assistant Civil Engineer – TEP | 631841 | Manhattan | Until Filled |
| Freight Planner | 631967 | Manhattan | Until Filled |
| Transportation Engineer | 631623 | Manhattan | Until Filled |
| Senior Project Coordinator – Public Realm | 629673 | Manhattan | Until Filled |
| Public Space Equity Program (PSEP) Coordinator – Public Realm | 630794 | Manhattan | Until Filled |
| Project Coordinator – Public Realm | 629676 | Manhattan | Until Filled |
| Public Space Equity Program (PSEP) Coordinator – Public Realm | 630795 | Manhattan | Until Filled |
| Chief of Bikes and Micromobility | 629827 | Manhattan | Until Filled |
| Project Lead – Bike Unit | 612825 | Manhattan | Until Filled |
| Deputy Director, Freight Corridor Initiatives & Operations | 606847 | Manhattan | Until Filled |
| Freight Analyst | 606803 | Manhattan | Until Filled |
| Program Lead – Truck Safety, Compliance, and Education | 607317 | Manhattan | Until Filled |
| Data Scientist | 605529 | Manhattan | Until Filled |
| Traffic Control Inspector – TPM | 606238 | Manhattan | Until Filled |
| Data Scientist | 605517 | Manhattan | Until Filled |
| Curb Operations Assistant | 599261 | Manhattan | Until Filled |
| Assistant Civil Engineer – Design and Construction | 597089 | Queens | Until Filled |
| Freight Program Lead | 577109 | Manhattan | Until Filled |

Working at NYC DOT: A Rewarding Career

NYC DOT’s “Working at DOT” campaign highlights the diverse roles within the agency and the talented individuals who make our city move. As Shakita, an Area Supervisor at NYC DOT, aptly puts it, “When I got my supervisor title, I was so proud because it is my hard work and dedication that brought me to where I am today.” Her story is just one example of the many rewarding career paths available within NYC DOT.

Join our dedicated team and contribute your skills and passion to shaping the future of transportation in New York City. Explore the Current Career Opportunities listed above and find your place at NYC DOT today.

Internships and College Aide Positions

Kickstart your career in transportation with an internship or college aide position at NYC DOT. These opportunities provide valuable hands-on experience and insights into the world of public service and transportation management. If you are a student interested in learning more, please contact NYC DOT’s Human Resources team at [email protected].

Stay Connected

Keep up-to-date with the latest news, career opportunities, and initiatives at NYC DOT by following us on LinkedIn. Join our online community and discover more about the exciting world of dot transportation jobs.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *