Navigating the healthcare system can be challenging, especially when transportation to medical appointments becomes a barrier. Fortunately, Health Care Transportation services are available to ensure individuals can access the necessary medical care without transportation concerns. This guide provides a comprehensive overview of non-emergency health care transportation, particularly focusing on services available through Health Care Authority (HCA) for eligible clients. Understanding your options for health care transportation is crucial for maintaining your well-being and ensuring consistent access to healthcare services.
Understanding Non-Emergency Health Care Transportation Services
Non-emergency health care transportation is designed to assist individuals who need a ride to and from their medical appointments but do not require emergency services like an ambulance. The Health Care Authority (HCA) in many regions facilitates these services through transportation brokers. These brokers act as intermediaries, coordinating transportation for eligible clients to access covered health care services. Currently, eligibility often extends to individuals enrolled in Apple Health (Medicaid and CHIP) and other state-funded medical assistance programs that include transportation benefits. If you lack personal transportation to attend essential health care appointments, you may be eligible for these valuable services.
A variety of transportation modes are typically available to accommodate diverse needs. These can include standard options such as public buses and taxis, as well as specialized services like wheelchair vans for those with mobility challenges. In certain situations, longer distances may necessitate the use of airplanes or ferry tickets. For shorter trips or as needed, gas vouchers or vehicle mileage reimbursement might also be offered to facilitate access to health care.
Eligibility for Health Care Transportation Assistance
To determine if you qualify for health care transportation assistance, there are key eligibility requirements you should be aware of. These generally include:
- Current ProviderOne Services Card: Possession of a valid ProviderOne services card is usually a primary requirement, confirming your enrollment in an eligible health program.
- Lack of Alternative Transportation: A crucial criterion is that you must have no other means of transportation readily available to reach your health care appointment. This ensures the service is directed to those who genuinely need it.
- Appointment Coverage under Apple Health: It’s essential to confirm that the health care appointment you are traveling to is covered under your Apple Health program. Transportation assistance is specifically for accessing covered medical services.
Meeting these eligibility criteria is the first step in accessing health care transportation services and ensuring you can attend your necessary medical appointments.
Requesting Your Health Care Ride: Connecting with a Transportation Broker
The process for requesting health care transportation involves contacting the designated transportation broker for your specific county. These brokers are experts in arranging the most suitable transportation based on your needs and location. For appointments outside your immediate local community, it’s important to note that approval from the transportation broker will likely be required.
To ensure a smooth and efficient request process, be prepared to provide the following essential information when you contact the transportation broker:
- Your ProviderOne Services Card: Have your card readily available for verification.
- Complete Pick-up Address: Provide the full and accurate address where you need to be picked up for your appointment.
- Health Care Provider Information: Share the name and phone number of your health care provider’s office or clinic.
- Exact Appointment Date and Time: Specify the precise date and time of your scheduled medical appointment.
- Type of Health Care Appointment: Indicate the nature of your appointment, for example, dialysis, OB-GYN, dental, or a general check-up.
- Anticipated Return Time (if known): If you know when you’ll need transportation back, providing this information upfront can help streamline the scheduling process.
It is highly recommended to contact your transportation broker well in advance of your appointment, ideally 7-14 days prior. Requesting transportation with sufficient lead time increases the likelihood that the broker can effectively schedule your ride. If you request transportation less than two business days before your appointment, there is a possibility that the broker may not be able to arrange transportation for you due to logistical constraints. Planning ahead is key to securing your health care transportation.
Health Care Transportation Broker Directory
To connect with the appropriate service provider, please refer to the directory below to find the transportation broker assigned to your county. This directory provides contact information, including phone and fax numbers, for each broker, facilitating easy access to arrange your health care transportation needs.
County | Broker | Phone | FAX |
---|---|---|---|
Adams | Special Mobility Services | 509-534-9760 1-800-892-4817 TDD/TTY: 509-534-8566 or 800-821-7167 | 509-534-6980 1-888-829-9915 |
Asotin | Special Mobility Services | 509-534-9760 1-800-892-4817 TDD/TTY: 509-534-8566 or 800-821-7167 | 509-534-6980 1-888-829-9915 |
Benton | People for People | 509-248-6793 1-800-233-1624 TDD/TTY: 800-606-1302 | 509-574-5085 |
Chelan | People for People | 509-248-6793 1-800-233-1624 TDD/TTY: 800-606-1302 | 509-574-5085 |
Clallam | Paratransit Services | 360-377-7007 1-800-756-5438 TDD/TTY: 1-800-934-5438 | 360-377-1528 |
Clark | Community in Motion (formerly Human Services Council) | 360-694-9997 1-800-752-9422 (Option 1) | 360-694-1446 |
Columbia | People for People | 509-248-6793 1-800-233-1624 TDD/TTY: 800-606-1302 | 509-574-5085 |
Cowlitz | Community in Motion (formerly Human Services Council) | 360-694-9997 1-800-752-9422 (Option 1) | 360-694-1446 |
Douglas | People for People | 509-248-6793 1-800-233-1624 TDD/TTY: 800-606-1302 | 509-574-5085 |
Ferry | Special Mobility Services | 509-534-9760 1-800-892-4817 TDD/TTY: 509-534-8566 or 800-821-7167 | 509-534-6980 1-888-829-9915 |
Franklin | People for People | 509-248-6793 1-800-233-1624 TDD/TTY:800-606-1302 | 509-574-5085 |
Garfield | Special Mobility Services | 509-534-9760 1-800-892-4817 TDD/TTY: 509-534-8566 or 800-821-7167 | 509-534-6980 1-888-829-9915 |
Grant | Special Mobility Services | 509-534-9760 1-800-892-4817 TDD/TTY: 509-534-8566 or 800-821-7167 | 509-534-6980 1-888-829-9915 |
Grays Harbor | Paratransit Services | 360-377-7007 1-800-846-5438 TDD/TTY: 1-800-934-5438 | 360-377-1528 |
Island | Northwest Regional Council/Area Agency on Aging | 1-800-860-6812 | 360-734-5476 |
Jefferson | Paratransit Services | 360-377-7007 1-800-756-5438 TDD/TTY: 1-800-934-5438 | 360-377-1528 |
King | Hopelink | 1-800-923-7433 TDD/TTY: 1-800-246-1646 To cancel a ride or check on Status: 800-595-2172 | 425-644-9447 |
Kitsap | Paratransit Services | 360-377-7007 1-800-756-5438 TDD/TTY: 1-800-934-5438 | 360-377-1528 |
Kittitas | People for People | 509-248-6793 1-800-233-1624 TDD/TTY: 800-606-1302 | 509-574-5085 |
Klickitat | Community in Motion (formerly Human Services Council) | 360-694-9997 1-800-752-9422 (Option 1) | 360-694-1446 |
Lewis | Paratransit Services | 360-377-7007 1-800-846-5438 TDD/TTY: 1-800-934-5438 | 360-377-1528 |
Lincoln | Special Mobility Services | 509-534-9760 1-800-892-4817 TDD/TTY: 509-534-8566 or 800-821-7167 | 509-534-6980 1-888-829-9915 |
Mason (North) | Paratransit Services | 360-377-7007 1-800-756-5438 TDD/TTY: 1-800-934-5438 | 360-377-1528 |
Mason (South) | Paratransit Services | 360-377-7007 1-800-846-5438 TDD/TTY: 1-800-934-5438 | 360-377-1528 |
Okanogan | People for People | 509-248-6793 1-800-233-1624 TDD/TTY: 800-606-1302 | 509-574-5085 |
Pacific | Paratransit Services | 360-377-7007 1-800-846-5438 TDD/TTY: 1-800-934-5438 | 360-377-1528 |
Pend Oreille | Special Mobility Services | 509-534-9760 1-800-892-4817 TDD/TTY: 509-534-8566 or 800-821-7167 | 509-534-6980 1-888-829-9915 |
Pierce | Paratransit Services | 360-377-7007 1-800-925-5438 TDD/TTY: 1-800-934-5438 | 360-377-1528 |
San Juan | Northwest Regional Council/Area Agency on Aging | 1-800-860-6812 | 360-734-5476 |
Skagit | Northwest Regional Council/Area Agency on Aging | 1-800-860-6812 | 360-734-5476 |
Skamania | Community in Motion (formerly Human Services Council) | 360-694-9997 1-800-752-9422 (Option 1) | 360-694-1446 |
Snohomish | Hopelink | 1-855-766-7433 TDD/TTY: 1-800-246-1646 To cancel a ride or check on Status: 1-888-913-2172 | 425-644-9447 |
Spokane | Special Mobility Services | 509-534-9760 1-800-892-4817 TDD/TTY: 509-534-8566 or 800-821-7167 | 509-534-6980 1-888-829-9915 |
Stevens | Special Mobility Services | 509-534-9760 1-800-892-4817 TDD/TTY: 509-534-8566 or 800-821-7167 | 509-534-6980 1-888-829-9915 |
Thurston | Paratransit Services | 360-377-7007 1-800-846-5438 TDD/TTY: 1-800-934-5438 | 360-377-1528 |
Wahkiakum | Community in Motion (formerly Human Services Council) | 360-694-9997 1-800-752-9422 (Option 1) | 360-694-1446 |
Walla Walla | People for People | 509-248-6793 1-800-233-1624 TDD/TTY: 800-606-1302 | 509-574-5085 |
Whatcom | Northwest Regional Council/Area Agency on Aging | 360-738-4554 1-800-860-6812 | 360-734-5476 |
Whitman | Special Mobility Services | 509-534-9760 1-800-892-4817 TDD/TTY: 509-534-8566 or 800-821-7167 | 509-534-6980 1-888-829-9915 |
Yakima | People for People | 509-248-6793 1-800-233-1624 TDD/TTY: 800-606-1302 | 509-574-5085 |
By utilizing these health care transportation services, individuals can overcome transportation barriers and access the essential medical care they need for a healthier life. Contact your county’s transportation broker today to learn more and schedule your ride.